MOTORCYCLE
SPARK500

| Specification of SPARK500 | |
| Engine | |
| Engine mode | LD192YMR |
| Engine type | Single cylinder,Oil -cooled 4-valve SOHC engine |
| Displacement | 498ml |
| Bore & stroke | 92.8mm ×73.6mm |
| Compression ratio | 9.2:1 |
| Max. power | 30kw/7800rpm |
| Max. torque | 39.3N.m/5500rpm |
| Ignition system | DC-CDI / MSE 3.0 |
| Starting system | Electric and kick |
| Clutch system | Wet type,multi -plate |
| Gearshift type | 5speed; international gear shift |
| Fuel system | Carburetor / EFI |
| Chassis | |
| Measurement (L×W×H) | 2018×856×1135mm |
| Front Tire | 110/ 70-17'' |
| Rear Tire | 140/ 70-17'' |
| Front Brake | 320mm Single disc with dual pistion caliper |
| Rear Brake | 240mm Single disc with dual pistion caliper |
| Front suspension | Inverted telescopic fork with 150mm travel |
| Rear suspension | Single-shock with 40mm travel |
| Dimension | |
| Wheelbase | 1410mm |
| Seat height | 850mm |
| Ground clearance | 190mm |
| Fuel capacity | 13L |
| Net weight | 158KG |