MOTORCYCLE
LX450

| SPECIFICATION | |
| Engine | |
| Engine mode | LD196MR |
| Engine type | Single cylinder,Liquid -cooled 4-valve SOHC engine |
| Displacement | 449ml |
| Bore & stroke | 96mm ×62.1mm |
| Compression ratio | 11:1 |
| Max. power | 32kw/7500rpm |
| Max. torque | 42.5N.m /6500rpm |
| Ignition system | CDI |
| Starting system | Electric and kick |
| Clutch system | Wet type,multi -plate |
| Gearshift type | 5speed; international gear shift |
| Fuel system | Carburetor |
| Chassis | |
| Chassis | Alloy aluminium |
| Measurement (L×W×H) | 2175×810×1240mm |
| Front Tire | 80/100-21'' |
| Rear Tire | 110/100-18'' / 110/90-19'' |
| Front Brake | 240mm Single disc |
| Rear Brake | 240mm Single disc |
| Front suspension | Rebound compression damping inverted adjustable cartridge fork with 250mm travel |
| Rear suspension | Spring preload with rebound compression damping adjustable single-shock with 115mm travel |
| Dimension | |
| Wheelbase | 1505mm |
| Seat height | 960mm |
| Ground clearance | 330mm |
| Fuel capacity | 8.5L |
| Net weight | 118KG |